Special materials
We manufacture fasteners for you from all machinable materials.
Our extensive in-house material stock allows us to respond quickly, while our broad European supplier network enables us to source even uncommon or specialty materials, complete with the necessary certificates and approvals.
List of materials
You can download the list of our materials here
Machining Steels
| Material | Designation | Brand name |
| 1.0715 | 11SMn30 (9SMn28) | - |
| 1.0718 | 11SMnPb30 (SMnPb28) | - |
Non-alloy Structural Steels
| Material | Designation | Brand name |
| 1.0037 | S235JR | St 37-2 |
| 1.0038 | S235JRG2 | RSt 37-2 |
| 1.0044 | S275JR | St 44-2 |
| 1.0050 | E295 | St 50-2 |
| 1.0060 | E335 | St 60-2 |
| 1.0070 | E360 | St 70-2 |
| 1.0570 | S355J2G3 | St53-3 |
Nitriding Steels
| Material | Designation | Brand name |
| 1.7707 | 30CRMOV9 | 30CrMoV9 |
| 1.8507 | 34CRALMO5-10 | 34CrAlMo5-10 |
| 1.8515 | 31CrMoV12 | 31CrMo12 |
| 1.8519 | 31CRMOV9 | 31CrMoV9 |
| 1.8550 | 34CRALNI7-10 | 34CrAlNi7-10 |
Tempered Steels
| Material | Designation | Brand name |
| 1.0501 | C35 | - |
| 1.0503 | C45 | - |
| 1.0601 | C60 | - |
| 1.1181 | C35E (CK35) | - |
| 1.1191 | C45E (CK45) | - |
| 1.6580 | 30CrNiMo8 | - |
| 1.6582 | 34CrNiMo6 | - |
| 1.7033 | 34Cr4 | - |
| 1.7218 | 25CrMo4 | - |
| 1.7220 | 34CrMo4 | - |
| 1.7225 | 42CrMo4 | - |
| 1.7227 | 42CrMoS4 | - |
| 1.7258 | 24CrMo5 | - |
| 1.7707 | 30CrMoV9 | - |
| 1.8159 | 51CrV4 / 50CrV4 | - |
Stainless Steels
| Material | Designation | Brand name | UNS |
| 1.4006 | X12Cr13 | AISI 410 | S 41000 |
| 1.4016 | X6Cr17 | AISI 430 | S 43000 |
| 1.4021 | X20Cr13 | AISI 420 | S 42000 |
| 1.4024 | X15Cr13 | - | - |
| 1.4028 | X30Cr13 | AISI 420F | S 42020 |
| 1.4034 | X46Cr13 | - | - |
| 1.4057 | X17CrNi16-2 | AISI 431 | S 43100 |
| 1.4104 | X14CrMoS17 | ||
| 1.4112 | X90CrMoV18 | AISI 440B | S 44003 |
| 1.4120 | X20CrMo13 | Silberstahl | |
| 1.4122 | X39CrMo17-1 | - | - |
| 1.4301 | X5CrNi18-10 | AISI 304 | S 30400 |
| 1.4305 | X8CrNiS18-9 | AISI 303 | S 30300 |
| 1.4306 | X2CrNi19-11 | AISI 304L | S 30403 |
| 1.4310 | X10CrNi18-8 | AISI 301 | - |
| 1.4313 | X3CrNiMo13-4 | - | - |
| 1.4361 | X1CrNiSi18-15-4 | - | S 30600 |
| 1.4362 | X2CrNiN23-4 | SAF 2304 | S 32304 |
| 1.4371 | X2CrMnNiN17-7-5 | - | - |
| 1.4401 | X5CrNiMo17-12-2 | AISI 316 | S 31600 |
| 1.4404 | X2CrNiMo17-12-2 | AISI 316L | S 31603 |
| 1.4410 | X2CrNiMoN25-7-4 | SAF 2507 | S 32750 |
| 1.4418 | X4CrNiMo16-5-1 | - | - |
| 1.4429 | X2CrNiMoN17-13-3 | AISI 316LN | S 31653 |
| 1.4435 | X2CrNiMo18-14-3 | AISI 316L | S 31603 |
| 1.4436 | X3CrNiMo17-13-3 | AISI 316 | S 31600 |
| 1.4438 | X2CrNiMo18-15-4 | AISI 317L | S 31600 |
| 1.4439 | X2CrNiMoN17-13-5 | AISI 317LNM | S 31726 |
| 1.4460 | X3CrNiMoN27-5-2 | AISI 329 | S 32900 |
| 1.4462 | X2CrNiMoN22-5-3 | AISI 318LN | S 31803 |
| 1.4501 | X2CrNiMoCuWN25-7-4 | Zeron 100® | S 32760 |
| 1.4507 | X2CrNiMoCuN25-7-4 | - | - |
| 1.4510 | X3CrTi17 | - | S 43036 |
| 1.4529 | X1NiCrMoCuN25-20-7 | Alloy 926 | N 08926 |
| 1.4539 | X1NiCrMoCuN25-20-5 | Uranus B6® | N 08904 |
| 1.4541 | X6CrNiTi18-10 | AISI 321 | S 32100 |
| 1.4542 | X5CrNiCuNb16-4 | AISI 630 | S 17400 |
| 1.4547 | X1CrNiMoCuN20-18-7 | 254SMO® | S 31254 |
| 1.4550 | X6CrNiNb18-10 | AISI 347/348 | S 34700 |
| 1.4562 | X1NiCrMoCu32-28-7 | Alloy 31 | N 08031 |
| 1.4563 | X1NiCrMoCu31-27-4 | Sanicro 28® | N 08028 |
| 1.4571 | X6CrNiMoTi17-12-2 | AISI 316 Ti | S 31635 |
| 1.4578 | X3CrNiCuMo17-11-3-2 | - | - |
| 1.4580 | X6CrNiMoNb17-12-2 | - | - |
| 1.4586 | X5NiCrMoCuNb22-18 | - | - |
Non-magnetizable Steels
| Material | Designation | Brand name |
| 1.3964 | X2CrNiMnMoNNb21-16-5-3 | - |
| 1.3965 | X8CrMnNi18-8 | - |
| 1.3974 | X2CrNiMnMoNNb23-17-6-3 | - |
Low Temperature Steels
| Material | Designation | Brand name |
| 1.4301 | X5CrNi18-10 | AISI 304 / UNS S30400 |
| 1.4307 | X2CrNi18-9 | - |
| 1.4401 | X5CrNiMo17-12-2 | AISI 316 / UNS S31600 |
| 1.4404 | X2CrNiMo17-12-2 | AISI 316L / UNS S31603 |
| 1.4910 | X3CrNiMoBN17-13-3 | - |
| 1.4980 | X6NiCrTiMoVB25-15-2 | AISI 660 / UNS S66286 |
| 1.5680 | X12Ni5 | - |
| 1.6580 | 30CrNiMo8 | - |
| 1.6582 | 34CrNiMo6 | - |
| 1.7219 | 26CrMo4-2 | - |
| 1.7225 | 42CrMo4 | - |
| 1.7258 | 24CrMo5 | - |
| 2.4669 | NiCr15Fe7TiAl | Inconel® X-750 / UNS N07750 |
| 2.4952 | NiCr20TiAl | Nimonic® 90 / UNS N07090 |
High Temperature Constructional Steels
| Material | Designation | Brand name |
| 1.1181 | C35E (CK35) | - |
| 1.1191 | C45E (CK45) | - |
| 1.4301 | X5CrNi18-10 | AISI 304 / UNS S30400 |
| 1.4401 | X5CrNiMo17-12-2 | AISI 316 / UNS S31600 |
| 1.4404 | X2CrNiMo17-12-2 | AISI 316L / UNS S31603 |
| 1.4429 | X2CrNiMoN17-13-3 | AISI 316LN / UNS S31653 |
| 1.4539 | X1NiCrMoCuN25-20-5 | AISI 904L / UNS N08904 |
| 1.4541 | X6CrNiTi18-10 | AISI 321 / UNS S32100 |
| 1.4542 | X5CrNiCuNb16-4 | AISI 630 / UNS S17400 |
| 1.4548 | X5CrNiCuNb17-4-4 | - |
| 1.4571 | X6CrNiMoTi17-12-2 | AISI 316 Ti / UNS S31635 |
| 1.4913 | X19CrMoVNbN11-1 | - |
| 1.4923 | X22CrMoV12-1 | - |
| 1.5511 | 35B2 | - |
| 1.7225 | 42CrMo4 | - |
| 1.7258 | 24CrMo5 | - |
| 1.7709 | 21CrMoV5-7 | - |
| 1.7711 | 40CrMoV4-6 | - |
High Temperature Resisting Steels
| Material | Designation | Brand name |
| 1.4713 | X10CrAlSi7 | SICRO 8 |
| 1.4724 | X10CrAlSi13 | SICRO 9 |
| 1.4742 | X10CrAlSi18 | SICRO 10 |
| 1.4762 | X10CrAlSi25 | SICRO 12 |
| 1.4821 | X15CrNiSi25-4 | - |
| 1.4828 | X15CrNiSi20-12 | AISI 309 / UNS S30900 |
| 1.4835 | X9CrNiSiNCe21-11-2 | 253 MA® / UNS S30815 |
| 1.4841 | X15CrNiSi25-21 | AISI 314/310 / UNS S31400/31000 |
| 1.4845 | X8CrNi25-21 | AISI 310S / UNS S31008 |
| 1.4864 | X12NiCrSi35-16 | AISI 330 / UNS N08303 |
| 1.4876 | X10NiCrAlTi32-21 | Incoloy® 800 / UNS N08800 |
| 1.4876 H | X10NiCrAlTi3220 | Incoloy® 800 H / UNS N08810 |
| 1.4876 HT | X8NiCrAlTi32-21 | Incoloy® 800 HT / UNS N08811 |
| 1.4878 | X8CrNiTi18-10 | AISI 321 / UNS S32100 |
| 2.4816 | NiCr15Fe | Inconel® 600 / UNS N06600 |
| 2.4851 | NiCr23Fe15 | Inconel® 601 / UNS N06601 |
| 2.4856 | NiCr22Mo9Nb | Inconel® 625 / UNS N06625 |
| 2.4951 | NiCr20Ti | Nimonic® 75 / UNS N06075 |
High Temperature Resisting Alloys
| Material | Designation | Brand name |
| 1.4910 | X3CrNiMoBN17-13-3 | - |
| 1.4913 | X19CrMoVNbN11-1 | - |
| 1.4923 | X22CrMoV12-1 | - |
| 1.4948 | X6CrNi18-10 | Avesta 18-8® / UNS S30409 |
| 1.4958 | X5NiCrAlTi31-20 | Incoloy® 800 H / UNS N08810 |
| 1.4959 | X8NiCrAlTi32-21 | Incoloy® 800 HT / UNS N08811 |
| 1.4961 | X8CrNiNb16-13 | AISI 347H / UNS S34709 |
| 1.4980 | X6NiCrTiMoVB25-15-2 | AISI 660 / UNS S66286 |
| 1.4981 | X8CrNiMoNb16-16 | - |
| 1.4986 | X7CrNiMoBNb16-16 | - |
| 2.4633 | NiCr25FeAlY | Nicrofer® 6025 HAT / UNS N06025 |
| 2.4663 | NiCr23Co12Mo | Inconel® 617 / UNS N06617 |
| 2.4665 | NiCr19Fe19Nb5Mo3 | Inconel® HX / UNS N06002 |
| 2.4668 | NiCr19NbMo | Inconel® 718 / UNS N07718 |
| 2.4669 | NiCr15Fe7TiAl | Inconel® X-750 / UNS N07750 |
| 2.4952 | NiCr20TiAl | Nimonic® 90 / UNS N07090 |
Duplex Stainless Steels
| Material | Designation | Brand name |
| 1.4410 | X2CrNiMoN25-7-4 | SAF 2507® / UNS S32750 |
| 1.4362 | X2CrNiN23-4 | SAF 2304® / UNS S32304 |
| 1.4460 | X3CrNiMoN27-5-2 | AISI 329 / UNS S32900 |
| 1.4462 | X2CrNiMoN22-5-3 | SAF 2205® / UNS S31803 |
| 1.4501 | X2CrNiMoCuWN25-7-4 | Zeron 100® / UNS S32760 |
Special Steels
| Material | Designation | Brand name |
| Albromet® | Albromet® 200 / CuAl10Fe | - |
| Hardox® | Hardox® 400 / Hardox® 500 | - |
| Nitronic® | Nitronic® 50HS / Nitronic® 60 | - |
| Toolox® | Toolox® 33 / Toolox® 44 | - |
| Triamet® | Triamet® G17B | - |
Nickel Alloys
| Material | Designation | Brand name |
| 2.4066 | Nickel 99,2 | Nickel 200 / UNS N02200 |
| 2.4068 | LC-Nickel 99,2 | Nickel 201 / UNS N02201 |
| 2.4360 | NiCu30Fe | Monel® 400 / UNS N04400 |
| 2.4375 | NiCu30Al | Monel® K-500 / UNS N05500 |
| 2.4600 | NiMo29Cr | Hastelloy® B-3 / UNS N10675 |
| 2.4602 | NiCr21Mo14W | Hastelloy® C-22 / UNS N06022 |
| 2.4605 | NiCr23Mo16Al | Alloy 59 / UNS N06059 |
| 2.4606 | NiCr21Mo16W | Inconel® 686 / UNS N06686 |
| 2.4610 | NiMo16Cr16Ti | Hastelloy® C-4 / UNS N06455 |
| 2.4617 | NiMo28 | Hastelloy® B-2 / UNS N10665 |
| 2.4619 | NiCr22Mo7Cu | Hastelloy® G-3 / UNS N06985 |
| 2.4630 | NiCr20Ti | Nimonic® 75 / UNS N06075 |
| 2.4631 | NiCr20TiAl | Nimonic® 80A / UNS N07080 |
| 2.4632 | NiCr20Co18Ti | Nimonic® 90 / UNS N07090 |
| 2.4633 | NiCr25FeAlY | Nicrofer® 6025 HT / UNS N06025 |
| 2.4634 | NiCo20Cr15MoAlTi | Nimonic® 105 / UNS N13021 |
| 2.4654 | NiCr19Co14Mo4Ti | Waspaloy® / UNS N07001 |
| 2.4658 | NiCr70-30 | Cronix® 70 / UNS N06008 |
| 2.4660 | NiCr20CuMo | Nicrofer® 3620Nb / UNS N08020 |
| 2.4663 | NiCr23Co12Mo | Inconel® 617 / UNS N06617 |
| 2.4665 | NiCr19Fe19Nb5Mo3 | Inconel® HX / UNS N06002 |
| 2.4668 | NiCr19NbMo | Inconel® 718 / UNS N07718 |
| 2.4669 | NiCr15Fe7TiAl | Inconel® X-750 / UNS N07750 |
| 2.4675 | NiCr23Mo16Cu | Hastelloy® C-2000 / UNS N06200 |
| 2.4733 | NiCr22W14Mo | Haynes® 230 / UNS N06230 |
| 2.4816 | NiCr15Fe | Inconel® 600 / UNS N06600 |
| 2.4819 | NiMo16Cr15W | Hastelloy® C-276 / UNS N10276 |
| 2.4851 | NiCr23Fe15 | Inconel® 601 / UNS N06601 |
| 2.4856 | NiCr22Mo9Nb | Inconel® 625 / UNS N06625 |
| 2.4858 | NiCr21Mo | Incoloy®825 / UNS N08825 |
| 2.4951 | NiCr20Ti | Nimonic® 75 / UNS N06075 |
| 2.4952 | NiCr20TiAl | Nimonic® 80A / UNS N07080 |
| 2.4969 | NiCr20Co18Ti | Nimonic® 90 / UNS N07090 |
Titanium Alloys
| Material | Designation | Brand name |
| 3.7035 | Ti 2 | Titan Gr.2 / UNS R50400 |
| 3.7164 | R56400 | |
| 3.7165 | Ti6Al4V | Titan Gr.5 |
| 3.7235 | Ti2Pd | Titan Gr.7 / UNS R52400 |
Copper Alloys
| Material | Designation | Brand name |
| 2.0060 | E-Cu 57 | CU1 |
| 2.0065 | E-Cu 58 | - |
| 2.0321 | CuZn37 | CU2 |
| 2.0401 | CuZn39Pb3 | CU3 |
| 2.0540 | CuZn35Ni2 | - |
| 2.0571 | CuZn40Ni | - |
| 2.0572 | CuZn40Mn2 | - |
| 2.0580 | CuZn40Mn1Pb | - |
| 2.0730 | CuNi12Zn24 | - |
| 2.0853 | CuNi1.5Si | - |
| 2.0855 | CuNi2Si | - |
| 2.0872 | CuNi10Fe1Mn | - |
| 2.0880 | CuNi16Mn5AlFe | - |
| 2.0882 | CuNi30Mn1Fe | - |
| 2.0920 | CuAl8 | - |
| 2.0936 | CuAl10Fe | - |
| 2.0966 | CuAl10Ni5Fe4 | - |
REA materials
| Material | Designation | Brand name |
| 1.4529 | X1NiCrMoCuN25-20-7 | Alloy 926 / UNS N08926 |
| 1.4562 | X1NiCrMoCu32-28-7 | Alloy 31 / UNS N08031 |
| 2.4602 | NiCr21Mo14W | Hastelloy® C-22 / UNS N06022 |
| 2.4605 | NiCr23Mo16Al | Alloy 59 / UNS N06059 |
| 2.4606 | NiCr21Mo16W | Inconel® 686 / UNS N06686 |
| 2.4819 | NiMo16Cr15W | Hastelloy® C-276 / UNS N10276 |
AISI materials
| Material | Norm |
| A193 / A193M | B5, B6, B7, B7M, B8 Cl.1, B8 Cl.2, B8C Cl.1, B8C Cl.2, B8M Cl.1, B8M Cl.2, B8MLCuN Cl.1B, B8T Cl.1, B8T Cl.2, B16 |
| A194 / A194M | 2H, 2HM, 4, 7, 7M, 7ML, 8, 8A, 8M, 8MA |
| A320 / A320M | L7, L7M |


